______________________________________________________________________________________________________________________________
Rank Bib# Name Nat 1,2k 1,2k Run/Rk. T1 Bike/Rk. T2 Run/Rg. Finish
______________________________________________________________________________________________________________________________
Elite-Men
1 EM2CZE Chromstouvsky Stepan CZE 3:47 3:43 07:30/10. 0:15 0:11:54/5. 0:22 03:46/6. 0:23:48,8
2 EM3ESP Llamazares Raul ESP 3:37 3:43 07:21/2. 0:17 0:12:15/20. 0:21 03:36/1. 0:23:52,6
3 EM3POL Urbanski Marek POL 3:36 3:48 07:25/3. 0:13 0:12:14/19. 0:20 03:45/4. 0:23:59,0
4 EM1NED Weerkamp Nico NED 3:48 3:44 07:32/16. 0:16 0:12:04/10. 0:20 03:45/5. 0:23:59,4
5 EM1GER Wodopia Ralf GER 3:45 3:47 07:32/16. 0:13 0:12:04/9. 0:21 03:49/12. 0:24:00,6
6 EM1ESP Gomez Fernando ESP 3:46 3:40 07:27/5. 0:15 0:12:01/6. 0:21 03:55/21. 0:24:01,0
7 EM1POL Lazarowicz Jaroslaw POL 3:43 3:47 07:31/13. 0:14 0:12:09/14. 0:21 03:45/3. 0:24:01,2
7 EM2ESP Santamaria Alejandro ESP 3:45 3:46 07:32/14. 0:16 0:11:52/3. 0:25 03:54/18. 0:24:01,2
9 EM1POR Barruncho Lino POR 3:44 3:46 07:30/12. 0:13 0:12:08/12. 0:21 03:47/8. 0:24:01,6
10 EM2NED Maas Hub NED 3:52 3:51 07:43/28. 0:13 0:11:46/2. 0:22 03:54/20. 0:24:01,7
11 EM2POL Kalwat Marek POL 3:47 3:46 07:33/19. 0:13 0:11:53/4. 0:25 03:57/24. 0:24:02,3
12 EM1CZE Pokorny Ladislav CZE 3:46 3:40 07:27/6. 0:17 0:12:09/15. 0:25 03:43/2. 0:24:03,0
13 EM2GER Strothmann Dirk GER 3:51 3:51 07:43/26. 0:14 0:11:46/1. 0:22 04:02/30. 0:24:09,7
14 EM1SUI Wylenmann Peter SUI 3:48 3:47 07:35/21. 0:13 0:12:03/8. 0:21 03:58/25. 0:24:12,7
15 EM1FRA Cazorla Christian FRA 3:48 3:44 07:33/18. 0:19 0:12:01/7. 0:25 03:54/19. 0:24:13,3
16 EM3NED Aalbers John NED 3:38 3:48 07:27/6. 0:14 0:12:12/17. 0:21 03:59/26. 0:24:14,6
17 EM1AUT Katzer Ulrich AUT 3:46 3:44 07:30/11. 0:14 0:12:08/12. 0:21 04:00/28. 0:24:15,4
18 EM1ITA Terzoni Fabio ITA 3:44 3:42 07:26/4. 0:14 0:12:10/16. 0:22 04:02/29. 0:24:15,8
19 EM1GBR Jones Richard GBR 3:46 3:46 07:32/15. 0:16 0:12:05/11. 0:26 03:55/21. 0:24:16,3
20 EM3ITA Piacentini Alberto ITA 3:40 3:47 07:28/9. 0:16 0:12:32/30. 0:21 03:47/9. 0:24:26,5
21 EM2GBR Thomas Vinee GBR 3:48 3:47 07:35/21. 0:15 0:12:25/25. 0:23 03:48/11. 0:24:28,2
22 EM2FRA Le Bihan Christophe FRA 3:42 3:51 07:34/20. 0:14 0:12:28/26. 0:21 03:51/14. 0:24:30,5
23 EM2ITA Barani Fabio ITA 3:36 3:44 07:21/1. 0:13 0:12:41/31. 0:21 03:56/23. 0:24:34,7
24 EM3FRA Besse Jean-Luc FRA 3:49 3:47 07:36/24. 0:16 0:12:29/29. 0:22 03:50/13. 0:24:36,0
25 EM3POR Campos Joao POR 3:50 3:55 07:45/30. 0:13 0:12:28/27. 0:23 03:46/7. 0:24:37,1
26 EM2AUT Langbrandtner Norbert AUT 3:46 3:55 07:41/25. 0:17 0:12:19/21. 0:23 03:59/27. 0:24:41,1
27 EM3AUT Hechenblaickner Daniel AUT 3:43 4:02 07:46/31. 0:16 0:12:12/18. 0:23 04:04/32. 0:24:41,6
28 EM2POR Matos Jose POR 3:54 3:55 07:49/32. 0:14 0:12:23/22. 0:21 03:52/15. 0:24:42,2
29 EM3GBR Gerrard Gary GBR 3:48 3:55 07:44/29. 0:15 0:12:29/28. 0:22 03:52/16. 0:24:43,7
30 EM3GER Ballerstedt Roland GER 3:41 3:46 07:27/8. 0:16 0:12:45/32. 0:22 03:53/17. 0:24:44,8
31 EM3SUI Fröhlich Adrian SUI 3:56 4:01 07:57/34. 0:13 0:12:25/24. 0:19 04:09/33. 0:25:04,7
32 EM2SUI Meyer Serge SUI 3:54 4:04 07:58/35. 0:13 0:12:24/23. 0:21 04:11/34. 0:25:08,7
33 EM3CZE Ulich Petr CZE 3:47 3:49 07:36/23. 0:19 0:13:21/34. 0:21 03:47/10. 0:25:26,2
34 EM1SLO Juraja Saso SLO 3:48 3:54 07:43/26. 0:17 0:13:05/33. 0:25 04:03/31. 0:25:35,0
EM2SLO Kromar Damjan SLO 3:59 3:53 07:52/33. 0:15
Elite-Women
1 EF2HUN Csomor Erika HUN 4:10 4:08 08:18/1. 0:16 0:13:41/1. 0:22 04:16/1. 0:26:55,9
2 EF2GBR Norton Vicky GBR 4:29 4:31 09:01/5. 0:29 0:13:54/2. 0:36 04:34/2. 0:28:36,2
3 EF1GBR Hinde Jeanne GBR 4:25 4:34 09:00/2. 0:31 0:13:55/3. 0:36 04:36/3. 0:28:40,5
4 EF3HUN Harsanyi Zsuzsa HUN 4:33 4:27 09:00/4. 0:17 0:14:25/4. 0:26 04:39/4. 0:28:49,8
5 EF3SVK Kuriackova Marika SVK 4:27 4:33 09:00/3. 0:21 0:14:46/6. 0:26 04:42/5. 0:29:16,5
6 EF1HUN Spiegel Judit HUN 4:34 4:51 09:25/7. 0:22 0:14:53/7. 0:22 04:44/6. 0:29:49,0
7 EF3GBR Robson Stephanie GBR 4:50 4:37 09:27/8. 0:34 0:14:30/5. 0:46 04:45/7. 0:30:04,5
8 EF1SVK Orcikova Renata SVK 4:30 4:47 09:17/6. 0:24 0:15:48/8. 0:26 05:10/9. 0:31:08,1
9 EF2SVK Misarosova Martina SVK 4:35 4:55 09:30/9. 0:22 0:16:37/9. 0:30 05:07/8. 0:32:08,2
Juniors-Men
1 JM1CZS Mikes Martin CZE 3:40 3:45 07:26/1. 0:16 0:12:30/4. 0:22 04:00/8. 0:24:36,1
2 JM3ESP Cordoba Raul ESP 3:45 3:48 07:34/5. 0:16 0:12:30/4. 0:24 03:59/6. 0:24:45,0
3 JM1AUT Lackinger Alexander AUT 3:48 3:51 07:40/10. 0:20 0:12:32/7. 0:21 03:57/3. 0:24:51,7
4 JM2ESP Lazaro Ezequiel ESP 3:39 3:55 07:35/6. 0:15 0:12:40/9. 0:20 04:00/7. 0:24:52,1
5 JM1SUI Girardet David SUI 3:45 3:55 07:40/8. 0:17 0:12:35/8. 0:22 03:55/1. 0:24:52,2
6 JM1SVK Gress Jozef SVK 3:40 3:47 07:27/3. 0:17 0:12:48/12. 0:22 03:57/4. 0:24:52,8
7 JM1ESP Sanz Alejandro ESP 3:39 3:47 07:26/1. 0:16 0:12:50/14. 0:22 04:02/9. 0:24:58,4
8 JM3AUT Höfer Franz AUT 3:55 3:55 07:51/14. 0:17 0:12:30/6. 0:23 03:56/2. 0:24:59,0
9 JM2CZS Lanik Ales CZE 3:45 3:42 07:27/4. 0:15 0:12:50/13. 0:29 03:58/5. 0:25:00,6
10 JM3CZS Kubicek Jan CZE 3:59 3:59 07:58/17. 0:16 0:12:21/3. 0:23 04:17/15. 0:25:17,0
11 JM2SUI Gerber Martin SUI 3:48 4:17 08:06/20. 0:18 0:12:12/1. 0:20 04:21/16. 0:25:19,9
12 JM2AUT Tesar Stefan AUT 3:58 4:09 08:07/22. 0:17 0:12:13/2. 0:23 04:26/21. 0:25:28,6
13 JM3POR Lourenco Marco POR 3:45 3:51 07:36/7. 0:18 0:12:47/11. 0:20 04:29/22. 0:25:32,7
14 JM3SUI Luchsinger Pädi SUI 3:45 3:56 07:42/12. 0:16 0:12:47/10. 0:24 04:23/18. 0:25:34,3
15 JM3POL Osicki Artur POL 3:55 3:51 07:47/13. 0:14 0:13:07/17. 0:21 04:12/11. 0:25:44,1
16 JM3SVK Brna Tamas SVK 3:46 3:54 07:40/9. 0:16 0:13:23/20. 0:23 04:15/13. 0:25:59,6
17 JM2POL Klimek Meteusz POL 3:56 4:06 08:03/19. 0:18 0:12:52/15. 0:23 04:25/19. 0:26:01,6
18 JM3HUN Major Jozsef HUN 4:00 3:58 07:59/18. 0:19 0:13:10/19. 0:23 04:08/10. 0:26:02,3
19 JM2POR Pais Bruno POR 4:04 4:11 08:15/24. 0:16 0:12:54/16. 0:24 04:25/19. 0:26:16,5
20 JM1POR Pereira Sacha POR 3:50 4:04 07:55/16. 0:16 0:13:43/21. 0:22 04:14/12. 0:26:32,5
21 JM1HUN Csige Gyözö HUN 3:45 3:56 07:41/11. 0:18 0:14:39/25. 0:23 04:16/14. 0:27:19,7
22 JM1POL Odrobka Stanislaw POL 3:49 4:05 07:55/15. 0:18 0:14:38/24. 0:20 04:22/17. 0:27:34,1
23 JM2HUN Bogda`n Tamas HUN 3:59 4:11 08:10/23. 0:19 0:14:15/23. 0:21 04:35/23. 0:27:43,1
24 JM2SVK Simko Pavel SVK 3:49 4:17 08:07/21. 0:21 0:13:10/18. 0:23 05:49/27. 0:27:52,7
25 JM3CRO Morozin Ivan CRO 4:24 4:45 09:09/26. 0:34 0:14:15/22. 0:30 04:59/24. 0:29:28,7
26 JM1CRO Bobolanovic Tihomir CRO 4:12 4:49 09:02/25. 0:16 0:14:41/26. 0:31 05:15/25. 0:29:47,8
27 JM2CRO Dujkovic Bojan CRO 4:22 4:54 09:16/27. 0:32 0:14:53/27. 0:34 05:22/26. 0:30:38,5
Juniors-Female
1 JF3HUN Hubay Timea HUN 4:24 4:34 08:58/3. 0:23 0:14:46/1. 0:25 04:28/1. 0:29:02,2
2 JF1CZS Supinova Anna CZE 4:22 4:29 08:52/1. 0:22 0:15:04/4. 0:26 04:36/2. 0:29:21,8
3 JF2CZS Trnkova Vendula CZE 4:34 4:42 09:17/5. 0:21 0:14:53/3. 0:28 04:53/6. 0:29:54,4
4 JF2ESP Bravo Maria ESP 4:27 4:35 09:03/4. 0:20 0:15:20/7. 0:26 04:48/4. 0:29:59,4
5 JF3CZS Jirouskova Jana CZE 4:37 4:40 09:17/5. 0:24 0:14:50/2. 0:25 05:04/9. 0:30:01,7
6 JF1ESP Delcoort Marina ESP 4:22 4:34 08:57/2. 0:30 0:15:17/6. 0:31 04:46/3. 0:30:03,2
7 JF2HUN Fenyes Csilla HUN 4:29 4:49 09:18/7. 0:24 0:15:08/5. 0:26 05:13/11. 0:30:31,7
8 JF3ESP Bernal Amaya ESP 4:49 4:58 09:48/10. 0:23 0:16:08/8. 0:27 04:49/5. 0:31:37,3
9 JF1SVK Bendthova Erika SVK 4:30 5:08 09:38/9. 0:19 0:16:35/10. 0:25 04:57/8. 0:31:57,1
10 JF1HUN Nagymihaly Adrienn HUN 4:28 5:07 09:35/8. 0:21 0:16:37/11. 0:28 04:56/7. 0:31:58,7
11 JF3SVK Bandsova Lydia SVK 4:52 5:03 09:56/11. 0:24 0:16:58/12. 0:32 05:09/10. 0:33:01,7
12 JF2SVK Lutzova Gabriela SVK 4:50 5:22 10:12/12. 0:21 0:16:33/9. 0:32 05:32/12. 0:33:13,4
______________________________________________________________________________________________________________________________
PENTEK timing - Mitterwald 57, A-7350 Stoob-Süd