Podersdorf Austria Triathlon
2003-08-30


Einzelbewerb - 3,8/180/42k

Suche nach
Nur nach ganzen Worten suchen
__________________________________________________________________________________________________________________________________________________________________________________________________________

Rang  Stnr   Name                            Klasse      AkR  Schw/Rg.      W1     Rad/Rg.       W2     Rd-1     Rd-2     Rd-3     Rd-4     Lauf/Rg.      Gesamt    km/h    min/km   
__________________________________________________________________________________________________________________________________________________________________________________________________________

   1      1  Frühwirth Alexander             M30-34        1  0:49:52/2.    0:44   4:40:55/5.    0:55   0:41:57  0:44:54  0:44:43  0:44:15  2:55:52/2.    08:28:20  26.68   2:14   
   2      3  Denner Klaus                    M35-39        1  0:55:12/13.   1:04   4:26:06/1.    0:48   0:47:24  0:47:31  0:48:47  0:47:55  3:11:38/5.    08:34:49  26.34   2:16   
   3      4  Kasparek Pavel                  M40-44        1  0:50:32/3.    1:07   4:38:58/3.    1:21   0:46:24  0:46:23  0:45:40  0:48:02  3:06:30/3.    08:38:30  26.15   2:17   
   4      2  Behen Andriy                    M30-34        2  0:48:38/1.    0:42   4:42:10/6.    1:00   0:45:13  0:46:11  0:49:19  0:50:10  3:10:54/4.    08:43:26  25.91   2:18   
   5     92  Biemann Daniel                  M30-34        3  0:53:33/7.    0:48   4:35:42/2.    1:02   0:45:37  0:47:53  0:51:11  0:52:31  3:17:13/7.    08:48:19  25.67   2:20   
   6    120  Hertl Peter                     M25-29        1  0:53:30/6.    0:50   4:46:13/9.    1:18   0:46:04  0:49:19  0:50:47  0:48:31  3:14:43/6.    08:56:36  25.27   2:22   
   7    129  Fritz Uwe                       M40-44        2  0:56:28/28.   1:21   4:39:35/4.    1:17   0:47:42  0:49:28  0:54:28  0:58:32  3:30:11/17.   09:08:54  24.70   2:25   
   8    166  Beckstein Benno                 M30-34        4  1:03:26/104.  2:59   5:07:14/47.   1:47   0:40:17  0:44:27  0:45:30  0:45:05  2:55:21/1.    09:10:49  24.62   2:26   
   9      6  Vala Robert                     M25-29        2  0:55:49/17.   1:18   4:51:45/19.   1:56   0:48:32  0:50:21  0:51:06  0:50:42  3:20:43/10.   09:11:33  24.59   2:26   
  10      5  Lang Robert                     M30-34        5  0:57:41/37.   0:40   4:50:34/15.   1:17   0:47:32  0:51:42  0:53:57  0:52:39  3:25:52/14.   09:16:06  24.38   2:27   
  11     19  Ruf Werner                      M35-39        2  0:56:37/29.   1:01   4:56:50/23.   1:31   0:51:40  0:52:02  0:51:38  0:50:08  3:25:29/13.   09:21:30  24.15   2:29   
  12    105  Preiß Jörg                      M40-44        3  0:59:33/63.   1:32   4:54:27/21.   1:50   0:49:01  0:50:36  0:51:50  0:53:28  3:24:56/12.   09:22:21  24.11   2:29   
  13     14  Böttner Mario                   M35-39        3  0:56:54/33.   0:55   4:51:12/18.   1:30   0:46:36  0:49:18  0:56:06  0:59:49  3:31:50/19.   09:22:22  24.11   2:29   
  14     44  Lürken Franz-Josef              M35-39        4  0:58:32/45.   1:10   5:02:23/33.   1:06   0:44:51  0:49:28  0:52:44  0:52:24  3:19:29/8.    09:22:42  24.10   2:29   
  15     16  Burckhardt Hans-Peter           M40-44        4  0:58:36/47.   1:37   4:53:30/20.   1:02   0:48:50  0:52:31  0:57:46  0:53:37  3:32:46/20.   09:27:33  23.89   2:30   
  16    152  Joufe David                     M25-29        3  1:00:03/73.   2:01   5:05:13/40.   1:31   0:48:00  0:50:11  0:51:22  0:50:02  3:19:36/9.    09:28:26  23.86   2:30   
  17    133  Ainberger Sascha                M-???         1  0:53:08/5.    1:10   4:43:54/7.    1:11   0:51:13  0:56:17  1:01:23  1:00:13  3:49:07/47.   09:28:33  23.85   2:30   
  18    165  Langberg Gregor                 M18-24        1  0:56:42/30.   1:09   4:51:03/16.   1:05   0:49:08  0:54:24  0:57:57  0:58:07  3:39:38/32.   09:29:38  23.80   2:31   
  19     45  Kochs Achim                     M30-34        6  0:52:40/4.    1:00   4:58:16/27.   1:16   0:50:44  0:53:42  0:56:44  0:57:01  3:38:12/28.   09:31:26  23.73   2:31   
  20    259  Leising Christine               W35-39        1  1:00:24/80.   1:21   5:03:13/36.   1:35   0:48:49  0:51:25  0:53:15  0:53:56  3:27:27/16.   09:34:01  23.62   2:32   
  21    126  Schoissengeier Alois            M40-44        5  1:02:33/100.  2:53   5:01:03/32.   1:14   0:48:44  0:49:42  0:52:03  0:55:59  3:26:29/15.   09:34:15  23.61   2:32   
  22     40  Koschier Marco                  M35-39        5  0:55:51/18.   2:02   4:48:09/10.   1:30   0:50:49  0:57:06  0:59:32  1:00:38  3:48:07/45.   09:35:40  23.56   2:32   
  23     57  Peretti Thomas                  M18-24        2  1:01:29/96.   1:10   4:59:27/30.   3:49   0:46:10  0:51:14  0:56:43  0:57:13  3:31:22/18.   09:37:19  23.49   2:33   
  24     50  Würtz Michael                   M35-39        6  0:56:54/34.   2:41   5:17:04/59.   2:28   0:46:04  0:51:24  0:52:27  0:52:12  3:22:09/11.   09:41:18  23.33   2:34   
  25     49  Gales Gerhard                   M40-44        6  0:54:02/9.    1:40   4:58:13/26.   2:02   0:51:48  0:56:45  0:59:16  0:59:13  3:47:03/42.   09:43:02  23.26   2:34   
  26     99  Hacker Michael                  M25-29        4  0:57:51/39.   2:07   5:05:24/41.   2:09   0:50:25  0:55:41  0:55:44  0:55:36  3:37:28/24.   09:45:01  23.18   2:35   
  27     88  Berger Torsten                  M30-34        7  0:55:06/12.   1:10   4:51:08/17.   1:44   0:54:41  0:58:32  1:01:32  1:01:48  3:56:34/59.   09:45:43  23.15   2:35   
  28    108  Haeusler Norbert                M40-44        7  1:00:05/74.   1:14   4:57:52/24.   1:18   0:52:37  0:53:39  0:58:08  1:01:19  3:45:45/39.   09:46:15  23.13   2:35   
  29     97  Hafner Richard                  M35-39        7  0:56:27/27.   1:15   5:07:16/48.   2:28   0:56:22  0:53:38  0:55:25  0:53:56  3:39:23/31.   09:46:51  23.11   2:35   
  30    170  Radler Andreas                  M35-39        8  1:05:32/118.  2:39   4:59:08/29.   1:42   0:52:44  0:54:22  0:56:38  0:55:00  3:38:46/30.   09:47:49  23.07   2:36   
  31    116  Winter Josef                    M35-39        9  0:59:01/51.   1:40   4:55:11/22.   2:18   0:55:57  0:55:11  0:58:53  1:00:29  3:50:32/49.   09:48:45  23.03   2:36   
  32     60  Kleber Christian                M30-34        8  0:57:35/36.   1:23   4:49:47/13.   1:29   0:51:00  0:59:08  1:02:57  1:05:48  3:58:54/62.   09:49:09  23.02   2:36   
  33    128  Deisenbeck Josef                M35-39       10  1:00:30/83.   2:17   4:57:58/25.   1:59   0:49:42  0:55:17  1:04:20  0:57:35  3:46:55/41.   09:49:41  23.00   2:36   
  34    142  Hackl Gerhard                   M40-44        8  1:00:49/90.   1:47   5:02:28/34.   1:34   0:51:51  0:54:45  0:58:06  0:58:46  3:43:29/38.   09:50:09  22.98   2:36   
  35     89  Gaffl Helmut                    M35-39       11  0:57:23/35.   1:40   5:06:25/45.   1:27   0:50:07  0:55:41  0:58:08  0:59:18  3:43:16/37.   09:50:13  22.97   2:36   
  36      9  Enz Karl                        M35-39       12  0:55:20/15.   0:54   4:50:13/14.   0:48   0:52:18  1:02:22  1:08:45  1:00:21  4:03:48/71.   09:51:05  22.94   2:36   
  37     98  Pichler Christian               M25-29        5  0:58:01/41.   1:35   5:09:14/50.   4:26   0:50:50  0:54:59  0:56:20  0:57:33  3:39:43/33.   09:53:02  22.87   2:37   
  38    119  Wenig Clemens                   M30-34        9  0:54:25/11.   1:53   5:05:36/42.   1:47   0:52:05  0:53:45  1:01:09  1:02:39  3:49:39/48.   09:53:21  22.85   2:37   
  39    172  Györög Eduard                   M40-44        9  1:08:44/133.  1:50   5:03:26/37.   1:23   0:51:22  0:55:00  0:55:38  0:57:51  3:39:53/34.   09:55:17  22.78   2:38   
  40     43  Minke Björn                     M35-39       13  0:56:26/25.   2:17   5:06:19/44.   2:12   0:54:46  1:01:04  0:58:23  0:54:47  3:49:00/46.   09:56:16  22.74   2:38   
  41     73  Bichler Josef                   M50-54        1  1:03:27/105.  1:41   5:14:36/55.   1:30   0:51:05  0:54:59  0:55:26  0:53:58  3:35:30/21.   09:56:46  22.72   2:38   
  42     38  Pokorny Pavel                   M35-39       14  0:55:57/19.   2:07   5:06:25/46.   2:19   0:53:49  0:58:05  1:00:50  0:58:34  3:51:19/51.   09:58:09  22.67   2:38   
  43     31  Rohaczek Gerald                 M35-39       15  0:59:08/55.   1:13   5:19:41/69.   1:39   0:47:56  0:54:53  0:58:29  0:55:54  3:37:13/23.   09:58:57  22.64   2:39   
  44     95  Gumpinger Christoph             M30-34       10  1:04:46/111.  2:11   5:17:41/65.   2:25   0:50:23  0:55:39  1:00:43  0:51:00  3:37:47/27.   10:04:52  22.42   2:40   
  45    100  Hindl Sven                      M30-34       11  1:08:01/130.  1:43   5:17:27/61.   2:10   0:50:54  0:53:14  0:56:57  0:56:34  3:37:41/26.   10:07:04  22.34   2:41   
  46    114  Kramer-Dipl Alfred, ing.        M35-39       16  1:04:48/112.  1:20   5:17:18/60.   1:49   0:55:20  0:55:33  0:57:17  0:53:47  3:41:58/36.   10:07:16  22.33   2:41   
  47     87  Schmid Joachim                  M30-34       12  0:56:07/22.   1:20   5:07:34/49.   2:44   0:58:04  0:59:21  1:03:19  1:00:44  4:01:29/70.   10:09:16  22.26   2:41   
  48    139  Siegle Ralf                     M35-39       17  0:55:23/16.   1:03   4:44:13/8.    1:15   0:59:42  1:08:49  1:10:14  1:11:47  4:30:34/97.   10:12:29  22.14   2:42   
  49    261  Greipel Sabine                  W35-39        2  0:58:52/49.   1:02   5:24:03/73.   0:55   0:53:17  0:55:31  0:59:15  0:59:34  3:47:37/44.   10:12:31  22.14   2:42   
  50    137  Barzauner Helmut                M30-34       13  0:57:52/40.   2:01   5:18:10/66.   1:53   0:51:48  0:52:42  1:03:18  1:05:37  3:53:26/53.   10:13:25  22.11   2:42   
  51    112  Thell Gerald                    M30-34       14  1:00:34/84.   2:38   5:10:26/51.   4:22   0:56:03  0:58:18  1:00:28  1:00:48  3:55:38/56.   10:13:40  22.10   2:42   
  52     26  Bethlehem Axel                  M40-44       10  0:59:05/54.   2:38   5:19:18/68.   2:49   0:54:46  0:58:53  1:01:32  0:59:28  3:54:41/55.   10:18:33  21.92   2:44   
  53    164  Widhalm Bernhard                M35-39       18  1:00:27/81.   3:43   5:17:37/64.   3:24   0:54:39  0:57:45  1:00:25  1:01:30  3:54:22/54.   10:19:34  21.89   2:44   
  54     33  Opel Thomas                     M45-49        1  1:02:55/102.  2:22   5:17:29/62.   2:10   0:57:17  0:58:21  0:59:23  1:00:41  3:55:43/57.   10:20:42  21.85   2:44   
  55     41  Faltus Andreas                  M35-39       19  0:58:45/48.   2:16   5:13:44/53.   6:25   0:52:52  0:55:47  1:05:03  1:06:03  3:59:47/66.   10:20:58  21.84   2:44   
  56    147  Kolar Alexander                 M40-44       11  0:59:36/64.   1:47   5:03:44/38.   1:08   0:59:19  1:04:05  1:05:06  1:06:33  4:15:06/79.   10:21:23  21.82   2:44   
  57    132  Jalowecky Michal                M25-29        6  0:59:02/52.   1:37   5:21:01/71.   2:22   0:53:14  0:54:16  1:02:05  1:10:33  4:00:10/67.   10:24:14  21.72   2:45   
  58    106  Gramm Christian                 M35-39       20  0:56:27/26.   1:05   4:49:05/12.   2:15   0:57:28  1:07:18  1:17:02  1:14:24  4:36:13/101.  10:25:07  21.69   2:45   
  59    266  Althoff Kerstin                 W30-34        1  1:00:02/72.   1:33   5:45:29/103.  1:57   0:49:52  0:51:30  0:56:39  0:59:36  3:37:39/25.   10:26:41  21.64   2:46   
  60    131  Zeilmann Stefan                 M35-39       21  1:00:12/77.   2:08   5:30:15/87.   3:21   0:54:23  0:57:06  0:57:21  1:03:40  3:52:31/52.   10:28:28  21.58   2:46   
  61     58  Mader Klaus                     M45-49        2  0:59:25/61.   2:51   5:25:51/76.   3:31   0:49:46  0:57:23  1:02:43  1:07:47  3:57:41/60.   10:29:21  21.55   2:47   
  62     68  Aigner Andreas                  M35-39       22  0:59:04/53.   1:42   5:28:55/82.   2:14   0:54:52  0:59:21  1:01:51  1:02:25  3:58:30/61.   10:30:26  21.51   2:47   
  63    256  Grathenauer Ina                 W40-44        1  1:00:01/71.   4:00   5:38:01/95.   3:48   0:54:50  0:56:03  0:57:12  0:57:42  3:45:48/40.   10:31:40  21.47   2:47   
  64    162  Gaffal Werner                   M50-54        2  1:06:01/123.  3:56   5:39:26/97.   4:07   0:53:30  0:52:48  0:56:41  0:55:34  3:38:35/29.   10:32:07  21.45   2:47   
  65    141  Tretter Christof                M40-44       12  0:59:44/68.   1:52   5:20:09/70.   2:44   0:54:53  0:59:51  1:08:32  1:05:38  4:08:55/75.   10:33:25  21.41   2:48   
  66     54  Majewski Ingo                   M40-44       13  0:58:26/43.   3:43   5:02:44/35.   2:09   1:03:54  1:06:32  1:11:25  1:09:32  4:31:24/99.   10:38:28  21.24   2:49   
  67     17  Schlaisich Christian            M30-34       15  0:59:38/65.   3:29   5:18:37/67.   2:34   0:55:32  1:00:11  1:07:39  1:13:01  4:16:24/82.   10:40:44  21.16   2:50   
  68     37  Mühlbauer Erwin, Dr.            M50-54        3  0:59:40/66.   3:22   5:17:34/63.   2:46   0:59:30  1:03:48  1:07:43  1:06:22  4:17:24/83.   10:40:48  21.16   2:50   
  69    262  Mastny Birgit                   W25-29        1  1:00:09/76.   4:52   5:36:32/91.   3:31   0:55:01  0:57:30  1:00:57  1:05:31  3:59:00/64.   10:44:06  21.05   2:51   
  70    257  Brücher Simone                  W40-44        2  1:10:20/134.  2:31   5:49:08/111.  2:11   0:53:41  0:54:51  0:56:04  0:56:50  3:41:28/35.   10:45:40  21.00   2:51   
  71    125  Munro Neil                      M30-34       16  0:56:44/31.   1:50   5:05:59/43.   2:19   0:59:28  1:09:41  1:14:17  1:16:49  4:40:15/105.  10:47:10  20.95   2:51   
  72     52  Patzina Roland                  M35-39       23  0:57:48/38.   2:43   5:31:36/89.   3:21   0:54:35  0:59:54  1:05:23  1:11:53  4:11:48/76.   10:47:18  20.95   2:51   
  73    258  Stalbus Christine               W35-39        3  1:03:08/103.  2:25   6:04:31/129.  3:01   0:48:42  0:52:54  0:54:48  0:59:20  3:35:46/22.   10:48:52  20.90   2:52   
  74    107  Handlhofer Karl                 M40-44       14  1:03:42/107.  1:46   5:16:39/58.   1:19   0:54:56  1:09:32  1:09:30  1:12:46  4:26:45/92.   10:50:14  20.85   2:52   
  75    124  Kollouch Robert, Mag.           M25-29        7  1:10:54/137.  4:46   5:39:36/98.   5:38   0:55:12  0:55:57  0:58:05  1:01:25  3:50:39/50.   10:51:35  20.81   2:52   
  76     74  Lorber Wolfgang                 M25-29        8  1:00:38/86.   3:11   5:38:06/96.   3:38   0:53:38  0:59:14  1:05:40  1:07:35  4:06:09/73.   10:51:43  20.81   2:53   
  77     78  Koger Erich                     M40-44       15  1:14:29/141.  2:03   5:13:22/52.   1:58   0:54:30  1:04:08  1:12:26  1:10:15  4:21:21/90.   10:53:15  20.76   2:53   
  78     94  Kasparek Petr                   M40-44       16  0:59:10/56.   2:00   5:36:44/92.   1:48   0:54:40  1:02:26  1:06:11  1:10:17  4:13:36/78.   10:53:20  20.76   2:53   
  79     96  Skocek Robert                   M45-49        3  1:04:12/110.  2:44   5:25:14/75.   3:49   0:59:23  1:02:28  1:10:20  1:05:14  4:17:27/84.   10:53:28  20.75   2:53   
  80     65  Tiefenbrunn Hubert              M40-44       17  0:56:15/24.   4:34   5:28:58/83.   4:01   0:55:47  1:02:14  1:07:52  1:14:22  4:20:17/88.   10:54:07  20.73   2:53   
  81     10  Klar Christian                  M30-34       17  0:59:45/69.   2:23   5:00:04/31.   2:08   0:56:20  1:15:40  1:19:03  1:19:58  4:51:03/117.  10:55:25  20.69   2:54   
  82     84  Löffler Herbert                 M40-44       18  1:05:05/115.  3:34   5:45:17/102.  3:21   0:55:58  1:01:37  1:00:07  1:01:14  3:58:57/63.   10:56:16  20.66   2:54   
  83    160  Hänel Ralf                      M35-39       24  0:59:16/58.   3:27   5:52:43/115.  2:22   0:56:32  1:00:45  1:01:32  1:00:14  3:59:04/65.   10:56:54  20.64   2:54   
  84     67  Neumann Andreas                 M35-39       25  1:00:14/78.   1:43   5:29:42/86.   2:03   1:02:39  1:08:37  1:05:13  1:06:40  4:23:10/91.   10:56:55  20.64   2:54   
  85     62  Frey Ingo                       M35-39       26  1:01:25/95.   3:55   5:27:46/79.   4:04   1:00:13  1:00:51  1:08:00  1:10:47  4:19:53/87.   10:57:04  20.64   2:54   
  86     79  Langer Reinhard                 M25-29        9  0:59:20/59.   2:11   5:26:12/77.   1:23   0:59:59  1:06:40  1:11:15  1:10:27  4:28:22/93.   10:57:31  20.62   2:54   
  87     83  Feuchtinger Thomas              M25-29       10  0:59:13/57.   1:22   5:54:28/118.  2:21   0:57:02  0:58:35  1:02:18  1:02:54  4:00:51/69.   10:58:16  20.60   2:54   
  88    156  Böss Gerald                     M-???         2  0:59:46/70.   2:40   5:15:39/56.   2:35   1:04:16  1:13:14  1:10:18  1:10:38  4:38:27/103.  10:59:09  20.57   2:54   
  89    265  Reiche Jutta                    W50-54        1  1:01:21/94.   2:38   5:54:40/119.  2:47   0:58:03  1:01:22  1:03:07  1:04:56  4:07:29/74.   11:08:57  20.27   2:57   
  90     91  Düh Roland                      M30-34       18  1:00:28/82.   2:04   5:29:25/84.   1:31   1:08:01  1:08:49  1:10:54  1:11:49  4:39:34/104.  11:13:03  20.15   2:58   
  91     69  Halmdienst Jochen               M30-34       19  1:12:35/140.  1:18   5:46:12/105.  1:01   0:55:05  1:02:51  1:07:16  1:07:43  4:12:57/77.   11:14:05  20.12   2:58   
  92    159  Wieselthaler Reinhard           M40-44       19  1:00:45/88.   2:10   5:28:54/81.   1:59   1:01:44  1:09:42  1:15:57  1:13:27  4:40:52/106.  11:14:42  20.10   2:59   
  93     61  Fendt Alfred                    M40-44       20  1:01:20/93.   3:40   5:24:43/74.   5:39   1:00:20  1:08:27  1:15:26  1:17:03  4:41:18/107.  11:16:43  20.04   2:59   
  94    134  Hilger Ralph                    M35-39       27  1:38:04/154.  4:15   5:35:02/90.   4:00   0:53:21  0:56:25  1:03:16  1:02:49  3:55:52/58.   11:17:15  20.02   2:59   
  95    127  Schlosser Gerhard               M35-39       28  1:02:45/101.  2:25   5:21:09/72.   2:12   1:01:55  1:11:33  1:21:06  1:16:59  4:51:34/118.  11:20:08  19.94   3:00   
  96    145  Desanti Massimo                 M30-34       20  0:56:04/21.   1:11   4:58:16/28.   1:36   0:57:49  1:12:12  1:36:51  1:36:34  5:23:28/131.  11:20:37  19.92   3:00   
  97     36  Leitner Klaus, Dr.              M45-49        4  0:59:24/60.   5:32   5:37:07/93.   3:12   0:59:06  1:09:12  1:10:28  1:23:03  4:41:50/109.  11:27:06  19.74   3:02   
  98    255  Lechner Christina, Mag.         W30-34        2  1:05:48/121.  1:33   5:28:36/80.   1:58   1:01:28  1:10:50  1:21:10  1:16:22  4:49:52/116.  11:27:49  19.71   3:02   
  99     28  Moser Mario                     M30-34       21  0:59:25/62.   3:43   5:41:03/99.   2:10   1:03:51  1:08:53  1:14:48  1:13:53  4:41:26/108.  11:27:50  19.71   3:02   
 100    171  Bergmeister Felix               M25-29       11  1:00:06/75.   6:38   5:46:32/106.  4:18   1:01:35  1:06:40  1:12:04  1:10:50  4:31:09/98.   11:28:46  19.69   3:02   
 101    130  Janssen Klaus                   M35-39       29  1:07:36/128.  2:55   5:45:56/104.  3:42   1:01:41  1:05:58  1:11:02  1:10:11  4:28:54/94.   11:29:04  19.68   3:02   
 102    121  Kaiser Christian                M-???         3  1:08:03/131.  2:04   5:41:07/100.  4:01   1:03:57  1:09:26  1:11:45  1:11:00  4:36:09/100.  11:31:27  19.61   3:03   
 103     71  Steinbach Ingo                  M45-49        5  1:06:58/126.  2:28   6:00:28/124.  2:34   1:02:31  1:09:17  1:03:23  1:05:52  4:21:05/89.   11:33:35  19.55   3:04   
 104     15  Janker Günther                  M45-49        6  0:59:42/67.   2:42   6:01:51/126.  1:42   1:03:48  1:06:22  1:11:11  1:08:37  4:29:59/96.   11:35:57  19.48   3:04   
 105     35  Meier Robert                    M35-39       30  0:58:35/46.   3:24   5:30:54/88.   2:32   1:08:54  1:14:27  1:20:41  1:17:56  5:01:59/125.  11:37:26  19.44   3:05   
 106    267  Matl Sabine                     W40-44        3  1:15:53/143.  3:24   6:31:01/145.  2:02   0:55:23  0:56:42  0:57:27  0:57:57  3:47:30/43.   11:39:51  19.38   3:05   
 107     76  Doose Holger                    M50-54        4  1:01:12/92.   4:26   5:49:59/113.  4:33   1:05:37  1:10:48  1:13:43  1:11:45  4:41:55/110.  11:42:07  19.31   3:06   
 108    102  Stauder Franz                   M35-39       31  1:10:41/136.  2:49   5:49:07/110.  3:47   0:59:00  1:07:53  1:23:20  1:14:11  4:44:25/114.  11:50:50  19.08   3:08   
 109    264  Ritter Waltraud                 W40-44        4  1:01:07/91.   2:27   5:47:35/108.  3:00   1:05:37  1:13:20  1:16:58  1:21:23  4:57:20/121.  11:51:31  19.06   3:08   
 110    138  Weiss Peter                     M40-44       21  1:31:08/153.  3:06   5:59:01/122.  2:43   0:56:12  1:02:08  1:09:36  1:07:49  4:15:47/81.   11:51:48  19.05   3:08   
 111     32  Kreuzer Sven                    M30-34       22  0:55:13/14.   6:08   5:26:59/78.   4:35   0:58:08  1:07:10  1:43:23  1:30:15  5:18:58/130.  11:51:55  19.05   3:09   
 112    150  Kurth Stefan                    M30-34       23  1:05:29/117.  1:39   5:59:48/123.  3:17   0:58:26  1:11:58  1:21:03  1:10:43  4:42:10/111.  11:52:26  19.03   3:09   
 113     86  Schimanko Johann                M35-39       32  1:23:04/147.  3:00   6:04:26/128.  2:32   1:02:12  1:06:03  1:07:37  1:03:34  4:19:28/86.   11:52:32  19.03   3:09   
 114     75  Kisser Jakob                    M25-29       12  0:58:54/50.   3:49   6:32:07/146.  3:28   0:57:24  1:02:53  1:06:17  1:08:31  4:15:07/80.   11:53:27  19.01   3:09   
 115    167  Frauendienst Gerald             M35-39       33  1:00:23/79.   3:17   6:02:21/127.  5:16   0:56:14  1:13:06  1:14:31  1:20:22  4:44:15/113.  11:55:34  18.95   3:09   
 116    111  Mach-Weber Herbert              M65-69        1  1:05:46/120.  4:07   6:23:36/140.  3:50   1:00:37  1:03:20  1:07:11  1:08:02  4:19:11/85.   11:56:32  18.92   3:10   
 117    148  Hering Willi                    M50-54        5  1:24:14/151.  4:37   6:29:01/144.  3:07   1:00:34  1:02:37  1:00:32  1:00:52  4:04:35/72.   12:05:37  18.69   3:12   
 118    135  Warnke Thomas                   M40-44       22  0:56:15/23.   1:51   5:15:52/57.   2:16   1:17:59  1:26:07  1:35:21  1:30:58  5:50:27/141.  12:06:43  18.66   3:12   
 119    157  Zöhrer Herbert                  M50-54        6  1:06:33/125.  3:52   5:54:10/117.  3:26   1:03:13  1:11:00  1:23:16  1:21:52  4:59:24/124.  12:07:26  18.64   3:13   
 120     82  Endres Werner, Ing.             M40-44       23  1:11:16/139.  3:27   6:09:46/133.  2:39   0:55:22  1:01:49  1:16:55  1:29:02  4:43:09/112.  12:10:19  18.57   3:13   
 121     63  Schneider Johannes              M35-39       34  1:07:58/129.  2:57   5:58:36/121.  2:50   1:00:39  1:19:36  1:25:01  1:12:45  4:58:02/122.  12:10:25  18.56   3:13   
 122     13  Krendl Franz                    M40-44       24  1:06:16/124.  4:55   5:44:49/101.  6:51   1:04:47  1:18:28  1:24:58  1:25:38  5:13:53/128.  12:16:45  18.41   3:15   
 123    153  Pschill Herbert                 M40-44       25  1:00:46/89.   3:08   5:47:17/107.  2:18   1:16:44  1:12:21  1:26:53  1:29:30  5:25:29/132.  12:19:00  18.35   3:16   
 124    149  Sperling Peter                  M40-44       26  1:05:02/114.  5:30   6:19:56/138.  3:27   1:05:23  1:11:11  1:16:36  1:14:03  4:47:14/115.  12:21:11  18.30   3:16   
 125     18  Olipitz Martin                  M35-39       35  1:10:36/135.  2:52   5:55:11/120.  6:27   1:10:35  1:19:04  1:18:09  1:24:45  5:12:34/127.  12:27:42  18.14   3:18   
 126    122  Fruth Gerhard                   M40-44       27  1:29:11/152.  3:39   6:13:29/136.  5:02   0:59:19  1:02:20  1:20:43  1:15:19  4:37:42/102.  12:29:06  18.10   3:18   
 127    140  Herist Dieter                   M35-39       36  1:00:42/87.   4:48   5:48:35/109.  5:06   1:09:00  1:18:24  1:25:22  1:38:17  5:31:04/135.  12:30:17  18.07   3:19   
 128    254  Sauerwein Evelyn                W30-34        3  1:19:33/144.  5:47   6:09:31/132.  4:11   1:07:56  1:09:28  1:15:57  1:18:14  4:51:36/119.  12:30:40  18.06   3:19   
 129    118  Scherer Rainer-Erwin            M60-64        1  1:22:03/146.  4:19   6:35:37/148.  4:06   1:10:21  1:04:42  1:05:11  1:08:53  4:29:10/95.   12:35:15  17.95   3:20   
 130    163  Willems Hans                    M40-44       28  1:01:36/97.   1:17   6:28:03/143.  2:23   1:02:33  1:28:50  1:21:19  1:11:02  5:03:44/126.  12:37:04  17.91   3:20   
 131     81  Schneider Karl                  M30-34       24  1:20:46/145.  4:14   6:18:49/137.  7:35   1:07:53  1:13:35  1:16:39  1:13:46  4:51:54/120.  12:43:20  17.76   3:22   
 132     24  Fischer Harald                  M30-34       25  1:00:37/85.   2:14   6:01:18/125.  2:34   1:28:02  1:21:52  1:23:03  1:24:20  5:37:18/137.  12:44:02  17.75   3:22   
 133    101  Ronacher Klaus                  M35-39       37  1:05:06/116.  4:22   5:53:11/116.  2:33   1:18:38  1:22:33  1:32:35  1:31:41  5:45:29/139.  12:50:43  17.59   3:24   
 134    154  Schützenberger Richard          M60-64        2  1:07:03/127.  3:04   6:08:40/131.  7:47   1:08:06  1:18:05  1:31:52  1:28:37  5:26:41/133.  12:53:17  17.54   3:25   
 135     11  Kölbl Heinrich                  M65-69        2  1:15:37/142.  3:13   6:25:16/141.  5:09   1:14:17  1:19:48  1:27:47  1:15:43  5:17:37/129.  13:06:53  17.23   3:28   
 136    161  Luntzer Robert                  M35-39       38  1:06:00/122.  3:39   6:12:44/134.  4:38   1:16:37  1:21:13  1:32:23  1:33:02  5:43:17/138.  13:10:19  17.16   3:29   
 137    144  Fröhlich Gerhard                M50-54        7  1:08:27/132.  8:15   6:25:44/142.  4:10   1:14:50  1:25:30  1:26:35  1:21:51  5:28:47/134.  13:15:26  17.05   3:31   
 138    268  Karnicnik Christina             W18-24        1  1:03:37/106.  3:30   6:23:27/139.  3:37   1:19:23  1:36:41  1:28:49  1:31:52  5:56:47/142.  13:31:00  16.72   3:35   
 139    169  Matl Georg                      M40-44       29  1:11:12/138.  3:23   6:33:59/147.  3:47   1:10:53  1:29:27  1:39:50  1:26:57  5:47:08/140.  13:39:31  16.55   3:37   
 140     85  Ziegelmayer Willi               M35-39       39  1:23:16/148.  2:25   6:47:32/149.  2:43   1:07:10  1:25:12  1:31:40  1:27:40  5:31:43/136.  13:47:41  16.38   3:39   
 141    143  Titze Thomas                    M30-34       26  1:05:39/119.  2:31   6:08:18/130.  3:57   1:20:26  1:45:54  1:46:42  1:37:15  6:30:19/143.  13:50:47  16.32   3:40   
